Reference | ||
---|---|---|
Reference Type | Literature | IEDB_Reference:1037252 |
Title | Designing peptide-based vaccine candidates for Plasmodium falciparum erythrocyte binding antigen 175. | |
Authors | Shakti Chauhan; Rajender Kumar; Nazam Khan; Swati Verma; Rakesh Sehgal; Praveen Kumar Tripathi; Umar Farooq | |
Affiliations | Molecular and Immune-parasitology Laboratory, Shoolini University, Solan, India; Department of Clinical Microbiology, Umeå University, SE-90185, Umeå, Sweden; Department of Microbiology, Maharaja Ganga Singh University, Bikaner, India; Postgraduate Institute of Medical Education and Research, Chandigarh, India; Molecular and Immune-parasitology Laboratory, Shoolini University, Solan, India. Electronic address: ufarooq8@gmail.com. | |
Journal | Biologicals | |
Year | 2020 | |
Abstract | Plasmodium falciparum leads to a virulent form of malaria. Progress has been achieved in understanding the mechanisms involved in the malarial infection, still there is no effective vaccine to prevent severe infection. An effective vaccine against malaria should be one which can induce immune responses against multiple epitopes in the context of predominantly occurring HLA alleles. In this study, an integrated approach was employed to identify promiscuous peptides of a well-defined sequence of erythrocyte binding antigen-175 and promiscuous peptides for HLA alleles were designed using bioinformatics tools. A peptide with 15 amino acids (ILAIAIYESRILKRK) was selected based on its high binding affinity score and synthesized. This promiscuous peptide was used as stimulating antigen in lymphoproliferative responses to evaluate the cellular immune response. It was observed this peptide evokes lymphoproliferative and cytokine responses in individuals naturally exposed to the malaria parasite. The intensity of PBMCs proliferation was observed to be higher in sera obtained from P. falciparum exposed as compared to unexposed healthy individuals, suggesting earlier recognition of peptide of this region by T cells. Furthermore, the binding mode of HLA-peptide complex and their interaction may lead to a rational and selective peptide-based vaccine candidate design approach which can be used as a malaria prophylaxis. | |
Curation Last Updated | 2023-08-19 04:15:01 |
Related Information | |
---|---|
Epitopes | |
Bcell Assays | 0 |
Tcell Assays | |
MHC Ligand Assays | 0 |