Reference | ||
---|---|---|
Reference Type | Literature | IEDB_Reference:1029446 |
Title | An open-source computational and data resource to analyze digital maps of immunopeptidomes. | |
Authors | Etienne Caron; Lucia Espona; Daniel J Kowalewski; Heiko Schuster; Nicola Ternette; Adán Alpízar; Ralf B Schittenhelm; Sri H Ramarathinam; Cecilia S Lindestam Arlehamn; Ching Chiek Koh; Ludovic C Gillet; Armin Rabsteyn; Pedro Navarro; Sangtae Kim; Henry Lam; Theo Sturm; Miguel Marcilla; Alessandro Sette; David S Campbell; Eric W Deutsch; Robert L Moritz; Anthony W Purcell; Hans-Georg Rammensee; Stefan Stevanovic; Ruedi Aebersold | |
Affiliations | Department of Biology, Institute of Molecular Systems Biology, ETH Zürich, Zurich, Switzerland; Department of Immunology, Interfaculty Institute for Cell Biology, University of Tübingen, Tübingen, Germany; Target Discovery Institute Mass Spectrometry Laboratory, University of Oxford, Oxford, United Kingdom; Proteomics Unit, Spanish National Biotechnology Centre, Madrid, Spain; Department of Biochemistry and Molecular Biology, Monash University, Clayton, Australia; La Jolla Institute for Allergy and Immunology, La Jolla, United States; Institute for Immunology, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany; Pacific Northwest National Laboratory, Richland, United States; Division of Biomedical Engineering and Department of Chemical and Biomolecular Engineering, Hong Kong University of Science and Technology, Hong Kong, China; Institute for Systems Biology, Seattle, United States. | |
Journal | Elife | |
Year | 2015 | |
Abstract | We present a novel mass spectrometry-based high-throughput workflow and an open-source computational and data resource to reproducibly identify and quantify HLA-associated peptides. Collectively, the resources support the generation of HLA allele-specific peptide assay libraries consisting of consensus fragment ion spectra, and the analysis of quantitative digital maps of HLA peptidomes generated from a range of biological sources by SWATH mass spectrometry (MS). This study represents the first community-based effort to develop a robust platform for the reproducible and quantitative measurement of the entire repertoire of peptides presented by HLA molecules, an essential step towards the design of efficient immunotherapies. | |
Curation Last Updated | 2025-02-10 19:09:22 |
Related Information | |
---|---|
Epitopes | |
Bcell Assays | 0 |
Tcell Assays | 0 |
MHC Ligand Assays |