Reference | ||
---|---|---|
Reference Type | Dual | IEDB_Reference:1036892 |
Title | Selective and cross-reactive SARS-CoV-2 T cell epitopes in unexposed humans. | |
Submission Title | Selective and cross-reactive SARS-CoV-2 T cell epitopes in unexposed humans. | |
Authors | Jose Mateus; Alba Grifoni; Alison Tarke; John Sidney; Sydney I Ramirez; Jennifer M Dan; Zoe C Burger; Stephen A Rawlings; Davey M Smith; Elizabeth Phillips; Simon Mallal; Marshall Lammers; Paul Rubiro; Lorenzo Quiambao; Aaron Sutherland; Esther Dawen Yu; Ricardo da Silva Antunes; Jason Greenbaum; April Frazier; Alena J Markmann; Lakshmanane Premkumar; Aravinda de Silva; Bjoern Peters; Shane Crotty; Alessandro Sette; Daniela Weiskopf | |
Submission Authors | Jose Mateus; Alba Grifoni; Alison Tarke; John Sidney; Sydney I Ramirez; Jennifer M Dan; Zoe C Burger; Stephen A Rawlings; Davey M Smith; Elizabeth Phillips; Simon Mallal; Marshall Lammers; Paul Rubiro; Lorenzo Quiambao; Aaron Sutherland; Esther Dawen Yu; Ricardo da Silva Antunes; Jason Greenbaum; April Frazier; Alena J Markmann; Lakshmanane Premkumar; Aravinda de Silva; Bjoern Peters; Shane Crotty; Alessandro Sette; Daniela Weiskopf | |
Affiliations | Center for Infectious Disease and Vaccine Research, La Jolla Institute for Immunology, La Jolla, CA 92037, USA; Department of Medicine, Division of Infectious Diseases and Global Public Health, University of California, San Diego, La Jolla, CA 92037, USA; Institute for Immunology and Infectious Diseases, Murdoch University, Perth, WA 6150, Australia; Department of Medicine, Division of Infectious Diseases, University of North Carolina School of Medicine, Chapel Hill, NC 27599, USA; Department of Microbiology and Immunology, University of North Carolina School of Medicine, Chapel Hill, NC 27599, USA; Center for Infectious Disease and Vaccine Research, La Jolla Institute for Immunology, La Jolla, CA 92037, USA. alex@lji.org daniela@lji.org. | |
Submission Affiliations | Center for Infectious Disease and Vaccine Research, La Jolla Institute for Immunology, La Jolla, CA 92037, USA; Department of Medicine, Division of Infectious Diseases and Global Public Health, University of California, San Diego, La Jolla, CA 92037, USA; Institute for Immunology and Infectious Diseases, Murdoch University, Perth, WA 6150, Australia; Department of Medicine, Division of Infectious Diseases, University of North Carolina School of Medicine, Chapel Hill, NC 27599, USA; Department of Microbiology and Immunology, University of North Carolina School of Medicine, Chapel Hill, NC 27599, USA; Center for Infectious Disease and Vaccine Research, La Jolla Institute for Immunology, La Jolla, CA 92037, USA. alex@lji.org daniela@lji.org. | |
Journal | Science | |
Submitter | Alba Grifoni | IEDB_Submission:1000855 |
Year | 2020 | |
Submission Date | 2020 | |
Abstract | Many unknowns exist about human immune responses to the SARS-CoV-2 virus. SARS-CoV-2 reactive CD4<sup>+</sup> T cells have been reported in unexposed individuals, suggesting pre-existing cross-reactive T cell memory in 20-50% of people. However, the source of those T cells has been speculative. Using human blood samples derived before the SARS-CoV-2 virus was discovered in 2019, we mapped 142 T cell epitopes across the SARS-CoV-2 genome to facilitate precise interrogation of the SARS-CoV-2-specific CD4<sup>+</sup> T cell repertoire. We demonstrate a range of pre-existing memory CD4<sup>+</sup> T cells that are cross-reactive with comparable affinity to SARS-CoV-2 and the common cold coronaviruses HCoV-OC43, HCoV-229E, HCoV-NL63, or HCoV-HKU1. Thus, variegated T cell memory to coronaviruses that cause the common cold may underlie at least some of the extensive heterogeneity observed in COVID-19 disease. | |
Submission Abstract | Many unknowns exist about human immune responses to the SARS-CoV-2 virus. SARS-CoV-2 reactive CD4<sup>+</sup> T cells have been reported in unexposed individuals, suggesting pre-existing cross-reactive T cell memory in 20-50% of people. However, the source of those T cells has been speculative. Using human blood samples derived before the SARS-CoV-2 virus was discovered in 2019, we mapped 142 T cell epitopes across the SARS-CoV-2 genome to facilitate precise interrogation of the SARS-CoV-2-specific CD4<sup>+</sup> T cell repertoire. We demonstrate a range of pre-existing memory CD4<sup>+</sup> T cells that are cross-reactive with comparable affinity to SARS-CoV-2 and the common cold coronaviruses HCoV-OC43, HCoV-229E, HCoV-NL63, or HCoV-HKU1. Thus, variegated T cell memory to coronaviruses that cause the common cold may underlie at least some of the extensive heterogeneity observed in COVID-19 disease. | |
Curation Last Updated | 2023-08-21 20:16:23 |
Related Information | |
---|---|
Epitopes | |
Bcell Assays | 0 |
Tcell Assays | |
MHC Ligand Assays | 0 |