MHC Allele | |
---|---|
Allele Name | HLA-DQ2 |
Synonyms | HLA-DQw2 |
Includes | HLA-DQw2 |
Restriction Level | serotype |
Organism | Homo sapiens (human) |
Class | II |
Locus | DQ |
Related Information | |
---|---|
Epitopes | |
Bcell Assays | 0 |
Tcell Assays | |
MHC Ligand Assays |
MHC Allele | |
---|---|
Allele Name | HLA-DQ2 |
Synonyms | HLA-DQw2 |
Includes | HLA-DQw2 |
Restriction Level | serotype |
Organism | Homo sapiens (human) |
Class | II |
Locus | DQ |
Related Information | |
---|---|
Epitopes | |
Bcell Assays | 0 |
Tcell Assays | |
MHC Ligand Assays |