AMINO ACID | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
-0.22 | -0.92 | 0.245 | -0.13 | 0.239 | 0.013 | -0.11 | -0.19 | 0.101 | |
0.036 | 0.191 | -0.00 | -0.11 | 0.051 | 0.080 | 0.051 | 0.260 | 0.132 | |
0.456 | 0.568 | 0.477 | 0.387 | -0.10 | 0.059 | -0.40 | 0.175 | 0.239 | |
0.473 | 0.344 | 0.283 | -0.03 | 0.200 | 0.071 | -0.16 | -0.18 | 0.088 | |
-0.45 | 0.024 | -0.25 | 0.044 | -0.07 | -0.08 | -0.12 | -0.21 | -0.25 | |
0.156 | -0.13 | 0.277 | 0.289 | 0.062 | 0.082 | 0.376 | 0.556 | 0.120 | |
-0.00 | 0.212 | -0.07 | 0.069 | -0.06 | 0.179 | -0.08 | 0.084 | 0.325 | |
-0.08 | 0.038 | -0.58 | -0.13 | 0.282 | 0.051 | 0.115 | 0.025 | -0.84 | |
-0.09 | 0.315 | 0.426 | 0.073 | 0.247 | 0.088 | 0.415 | 0.377 | 0.246 | |
0.028 | 0.016 | -0.52 | -0.18 | -0.27 | -0.09 | 0.051 | 0.005 | -0.65 | |
-0.08 | -0.74 | -0.50 | -0.10 | -0.52 | -0.20 | 0.184 | 0.134 | -0.83 | |
0.069 | 0.044 | -0.15 | 0.111 | -1.38 | 0.156 | 0.077 | 0.118 | 0.030 | |
0.587 | 0.541 | 0.109 | 0.282 | 0.130 | -0.03 | -0.10 | -0.66 | 0.339 | |
0.221 | -0.35 | 0.154 | -0.06 | 0.009 | -0.05 | 0.076 | -0.02 | 0.107 | |
-0.11 | 0.360 | 0.492 | -0.08 | 0.440 | -0.05 | 0.255 | 0.449 | 0.594 | |
-0.32 | -0.78 | 0.314 | -0.06 | 0.001 | 0.106 | 0.000 | -0.03 | 0.152 | |
-0.03 | -0.17 | 0.187 | -0.14 | 0.275 | 0.003 | -0.28 | -0.35 | 0.216 | |
-0.07 | -0.17 | -0.26 | -0.35 | 0.212 | 0.032 | -0.01 | -0.14 | -0.35 | |
-0.08 | 0.527 | -0.31 | 0.022 | -0.05 | -0.22 | -0.10 | 0.025 | 0.023 | |
-0.45 | 0.112 | -0.29 | 0.135 | 0.338 | -0.17 | -0.19 | -0.39 | 0.221 |
(ROW HEADER) Indicates anchor positions. |
(MATRIX BODY) Indicates that the residue is a prefered residues at that position. |
Indicates that the residue is a deleterious residue at that position. |
Indicates that the residue is a tolerated residue at that position. |