AMINO ACID | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0.056 | 0.191 | -0.28 | 0.007 | -0.25 | -0.05 | -0.03 | -0.06 | -0.04 | 0.139 | |
0.008 | -0.02 | -0.04 | -0.01 | 0.088 | -9.07 | -0.04 | -0.01 | 0.003 | -0.03 | |
0.009 | 0.315 | 0.014 | 0.071 | 0.242 | 0.021 | 0.060 | 0.003 | 0.002 | 0.079 | |
0.022 | 0.066 | 0.021 | 0.083 | 0.175 | 0.008 | 0.053 | -0.00 | 0.008 | 0.085 | |
0.061 | 0.140 | -0.00 | -0.23 | -1.26 | -0.00 | -0.45 | -0.00 | 0.028 | -0.16 | |
0.029 | -0.80 | -0.03 | -0.05 | -0.30 | -0.00 | -0.05 | -0.02 | -0.00 | 0.026 | |
-0.09 | 0.048 | 0.262 | 0.015 | 0.046 | 0.007 | -0.00 | 0.059 | 0.017 | 0.189 | |
0.103 | 0.398 | -0.18 | -0.12 | -0.38 | -0.00 | -0.07 | -0.04 | 0.008 | -1.10 | |
-0.13 | 0.536 | 0.164 | -0.01 | 0.071 | -0.01 | 0.121 | 0.074 | 0.028 | -0.10 | |
0.084 | -0.05 | 0.148 | -0.00 | 0.144 | -0.01 | 0.040 | 0.001 | -0.00 | -0.10 | |
0.044 | -0.16 | 0.090 | -0.09 | -0.08 | 0.002 | -0.05 | 0.024 | 0.012 | -0.22 | |
-0.00 | -0.27 | 0.152 | 0.074 | 0.654 | 0.026 | 0.063 | 0.010 | -0.00 | 0.161 | |
0.000 | 0.585 | -0.63 | 0.210 | 0.331 | 0.022 | 0.272 | -0.00 | -0.01 | 0.160 | |
-0.02 | -0.43 | 0.034 | 0.173 | 0.486 | 0.018 | 0.190 | 0.020 | -0.00 | 0.248 | |
-0.25 | 0.401 | 0.129 | 0.007 | -0.52 | -0.01 | 0.171 | 0.125 | 0.055 | 0.237 | |
-0.00 | -0.44 | 0.044 | 0.167 | 0.178 | 0.003 | -0.02 | -0.03 | -0.03 | 0.187 | |
0.008 | -0.26 | 0.014 | 0.099 | 0.463 | 0.007 | 0.028 | -0.05 | -0.06 | 0.243 | |
0.079 | -0.09 | -0.15 | -0.00 | 0.207 | -0.01 | 0.028 | -0.10 | -0.02 | -0.08 | |
0.005 | -0.10 | 0.074 | -0.09 | -0.05 | 0.017 | -0.10 | -0.00 | 0.016 | -0.05 | |
-0.01 | -0.00 | 0.202 | -0.26 | -0.21 | -0.00 | -0.17 | 0.027 | 0.023 | 0.112 |
(ROW HEADER) Indicates anchor positions. |
(MATRIX BODY) Indicates that the residue is a prefered residues at that position. |
Indicates that the residue is a deleterious residue at that position. |
Indicates that the residue is a tolerated residue at that position. |