AMINO ACID | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
-0.00 | -0.16 | -0.03 | -0.00 | 0.047 | -0.06 | 0.113 | -0.02 | -0.02 | -0.35 | |
0.093 | 0.492 | -0.06 | -0.06 | -0.14 | -0.03 | -0.04 | -0.07 | 0.113 | 0.338 | |
0.484 | 0.903 | 0.087 | -0.19 | -0.04 | -0.00 | 0.007 | 0.290 | 0.363 | 0.375 | |
0.548 | 0.314 | 0.334 | -0.15 | -0.12 | -0.00 | 0.015 | 0.159 | -0.04 | 0.129 | |
-0.71 | -0.03 | -0.50 | 0.061 | -0.28 | -0.13 | -0.26 | -0.46 | -0.29 | -0.43 | |
0.013 | 0.068 | 0.042 | -0.05 | -0.03 | 0.103 | 0.103 | 0.250 | -0.11 | -0.15 | |
-0.15 | 0.395 | 0.115 | 0.064 | 0.017 | 0.148 | 0.096 | 0.179 | 0.018 | 0.489 | |
-0.10 | -0.53 | -0.25 | 0.030 | -0.02 | -0.15 | -0.24 | -0.26 | 0.206 | -0.56 | |
-0.15 | 0.276 | 0.584 | 0.285 | 0.288 | 0.222 | 0.282 | 0.566 | 0.375 | 0.538 | |
-0.07 | -1.27 | -0.46 | 0.021 | -0.03 | -0.10 | -0.31 | -0.19 | -0.03 | -0.62 | |
-0.31 | -1.26 | -0.80 | -0.01 | -0.09 | -0.04 | -0.11 | -0.25 | 0.034 | -0.30 | |
0.187 | -0.02 | 0.221 | -0.11 | 0.042 | 0.080 | 0.007 | 0.123 | 0.109 | 0.284 | |
0.694 | 0.575 | 0.412 | -0.00 | 0.190 | -0.03 | -0.02 | -0.18 | -0.28 | 0.106 | |
0.244 | -0.31 | 0.352 | -0.01 | 0.170 | 0.072 | 0.107 | 0.108 | 0.164 | 0.263 | |
-0.09 | 0.482 | 0.465 | 0.148 | 0.329 | 0.239 | 0.318 | 0.484 | 0.219 | 0.274 | |
-0.04 | -0.16 | 0.091 | -0.00 | 0.038 | 0.049 | 0.077 | 0.174 | -0.12 | 0.189 | |
0.070 | -0.19 | 0.176 | 0.027 | 0.043 | -0.03 | 0.009 | 0.035 | -0.13 | -0.05 | |
0.036 | -0.32 | -0.00 | 0.107 | 0.062 | -0.15 | -0.08 | -0.02 | 0.035 | -1.12 | |
-0.06 | 0.486 | -0.30 | -0.07 | -0.26 | -0.06 | -0.03 | -0.50 | 0.059 | 0.314 | |
-0.64 | 0.302 | -0.45 | -0.04 | -0.18 | -0.07 | -0.01 | -0.37 | -0.63 | 0.323 |
(ROW HEADER) Indicates anchor positions. |
(MATRIX BODY) Indicates that the residue is a prefered residues at that position. |
Indicates that the residue is a deleterious residue at that position. |
Indicates that the residue is a tolerated residue at that position. |