AMINO ACID | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
-0.33 | 0.015 | 0.001 | -0.11 | -0.16 | -0.07 | 0.095 | -0.08 | 0.068 | 0.145 | |
0.072 | 0.552 | 0.023 | -0.07 | -0.09 | 0.042 | 0.060 | -0.03 | 0.064 | 0.253 | |
0.524 | 0.324 | 0.293 | 0.081 | 0.403 | 0.425 | 0.518 | 0.353 | 0.348 | 0.329 | |
0.535 | 0.252 | 0.545 | 0.403 | 0.367 | 0.283 | 0.464 | 0.305 | 0.114 | 0.407 | |
0.062 | 0.040 | -0.24 | -0.35 | -0.20 | -0.06 | -0.29 | -0.13 | -0.32 | 0.090 | |
-0.05 | 0.291 | 0.159 | -0.06 | -0.09 | -0.01 | -0.01 | 0.127 | 0.004 | 0.035 | |
-0.16 | 0.123 | -0.00 | 0.100 | -0.15 | -0.00 | -0.15 | -0.02 | -0.00 | 0.048 | |
-0.27 | -0.60 | -0.13 | 0.013 | 0.047 | -0.16 | -0.01 | -0.19 | 0.234 | -0.02 | |
-0.47 | 0.254 | 0.123 | 0.194 | -0.07 | -0.06 | 0.083 | 0.309 | 0.144 | -1.73 | |
-0.10 | -0.77 | -0.29 | 0.019 | 0.009 | 0.000 | -0.20 | -0.34 | -0.18 | 0.206 | |
-0.34 | -0.79 | -0.51 | -0.14 | -0.03 | -0.03 | -0.27 | -0.40 | -0.04 | 0.033 | |
0.227 | 0.511 | -0.01 | -0.11 | 0.076 | 0.077 | 0.096 | 0.252 | 0.010 | 0.169 | |
0.633 | 0.358 | 0.347 | 0.010 | 0.067 | -0.03 | 0.056 | 0.135 | -0.12 | 0.327 | |
0.098 | -0.04 | 0.298 | 0.218 | 0.161 | 0.046 | 0.100 | 0.217 | 0.083 | 0.395 | |
-0.53 | 0.414 | -0.02 | 0.051 | -0.09 | -0.09 | -0.04 | 0.050 | 0.068 | -0.65 | |
-0.12 | -0.24 | -0.03 | 0.029 | 0.126 | -0.10 | -0.17 | -0.20 | -0.00 | 0.155 | |
0.001 | -0.46 | 0.151 | 0.037 | 0.016 | -0.12 | -0.11 | -0.03 | -0.01 | 0.314 | |
-0.01 | -0.47 | 0.040 | 0.107 | -0.07 | -0.11 | 0.016 | -0.05 | 0.085 | 0.241 | |
0.210 | 0.298 | -0.07 | -0.05 | -0.19 | 0.031 | -0.04 | -0.10 | -0.15 | 0.100 | |
0.065 | -0.03 | -0.63 | -0.33 | -0.09 | 0.001 | -0.15 | -0.13 | -0.38 | -0.83 |
(ROW HEADER) Indicates anchor positions. |
(MATRIX BODY) Indicates that the residue is a prefered residues at that position. |
Indicates that the residue is a deleterious residue at that position. |
Indicates that the residue is a tolerated residue at that position. |