AMINO ACID | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.298 | -0.33 | 0.034 | 0.021 | 0.366 | 0.065 | -0.07 | -0.37 | -0.38 | |
-0.09 | 0.251 | 0.181 | 0.015 | 0.143 | 0.047 | -0.12 | -0.13 | 0.025 | |
0.166 | 0.440 | 0.431 | 0.325 | 0.259 | 0.270 | 0.367 | 0.066 | 0.427 | |
0.000 | 0.358 | 0.292 | 0.231 | 0.319 | 0.362 | 0.350 | 0.156 | 0.012 | |
-0.40 | -0.01 | -0.06 | -0.02 | -0.05 | -0.58 | 0.296 | 0.145 | -0.64 | |
0.323 | 0.145 | 0.095 | 0.214 | 0.261 | 0.186 | 0.285 | 0.220 | 0.097 | |
0.044 | 0.487 | -0.22 | -0.04 | -0.67 | -0.23 | -0.18 | -0.13 | 0.411 | |
0.066 | -0.40 | 0.018 | -0.09 | 0.026 | -0.09 | 0.305 | -0.13 | -0.68 | |
0.153 | 0.053 | -0.68 | -0.25 | -0.69 | -0.10 | -0.04 | 0.281 | 0.534 | |
-0.18 | -0.61 | -0.18 | 0.002 | 0.122 | -0.02 | -0.16 | 0.309 | -0.99 | |
-0.56 | -0.55 | -0.51 | -0.25 | -0.18 | 0.191 | -0.12 | 0.160 | -0.69 | |
-0.20 | -0.09 | 0.135 | 0.008 | 0.047 | 0.222 | -0.10 | 0.140 | 0.392 | |
0.674 | -0.56 | 0.362 | 0.208 | 0.598 | 0.181 | -0.01 | -0.39 | 0.433 | |
0.098 | 0.098 | 0.086 | 0.010 | 0.156 | 0.175 | -0.14 | 0.020 | 0.345 | |
-0.01 | 0.061 | -0.66 | -0.31 | -0.99 | -0.34 | -0.01 | 0.085 | 0.572 | |
-0.18 | 0.115 | 0.044 | 0.001 | 0.091 | -0.04 | -0.15 | -0.41 | 0.272 | |
0.272 | 0.043 | 0.322 | 0.015 | 0.247 | -0.06 | -0.05 | -0.19 | 0.241 | |
0.181 | -0.14 | 0.230 | 0.083 | 0.262 | -0.07 | 0.011 | -0.13 | -0.54 | |
-0.30 | 0.314 | 0.171 | -0.00 | 0.064 | -0.02 | -0.13 | 0.210 | -0.05 | |
-0.34 | 0.360 | -0.05 | -0.14 | -0.36 | -0.10 | -0.26 | 0.113 | 0.225 |
(ROW HEADER) Indicates anchor positions. |
(MATRIX BODY) Indicates that the residue is a prefered residues at that position. |
Indicates that the residue is a deleterious residue at that position. |
Indicates that the residue is a tolerated residue at that position. |